NAME OF PRODUCT | MATERIAL | SPECIFICATION DESCRIPTION | UNIT |
FRAME: | Fe | STEEL FRAME 20″ PK | PCS |
FORK: | Fe | 25.4*21.1*170L PK | |
SADDLE: | MOUNTAIN SADDLE | PCS | |
CHAIN: | Fe | 1/2*1/8″* L 8200N BN | PCS |
FREEWHEEL: | Fe | 1/2*1/8 16T BN | PCS |
GRIPS: | PP | 22.2*120mm BK | PAIR |
F/R BRAKE: | Fe | 2.0T 90°/110° CP | SET |
RIM: | Al | 20″*1.75*14G*140H | |
TIRES: | RUBBER | 20″*3.0 BK | PAIR |
HANDBAR: | Fe | 22.2MM*22.2MM*580L*1.2T H:180MM CP | PCS |
STEM: | Fe/Al | ALLOY STEM 21.1*22.2*150*1.2T CP | PCS |
OEM |
|||||
A |
Frame |
B |
Fork |
C |
Hand |
D |
Stem |
E |
Chain wheel&crank |
F |
Rim |
G |
Tire |
H |
Saddle |
I |
Seat Post |
J |
F/DISC Brake |
K |
R.dera. |
L |
LOGO |
1. The entire mountain bike can be OEM. If you have any questions, please contact us. |