Product |
Specification |
Frame | 26*4.0,Electric snow bike,Men’s frame,26″*457 |
Fork | Aluminum locked fork |
Head Sets | 1-1/8″*44*30,H=24mm |
Handlebar | AL,raiserbar ,680*22.2*2.4T,H=80mm ,∮31.8,sand black |
Grip | L=85mm/130mm,rubber,black |
Brake Set | AL:F/R-180,Cassette disc∮180mm |
Crank Set: | 1/2*3/32,42T*170mm |
B.B Sets | NECO,Sealed internal teeth in one piece,L=179.5 |
Chain | 1/2*3/32,120L |
R.shifter | SHIMANO,SL-TX50-7R,7SP.Positioning shifter |
R.dera | SHIMANO,RD-TZ500 |
Freewheel | SHIMANO,MFTZ5007,1/2*3/32,(14-28T) |
F.hub | AL, 3/8*13G*36H*135W*180L,Cassette disc brake |
Pedals | 9/16″,Plastic,with reflector, black |
Tube | WANDA 26″*4.0,Butyl rubber,A/V,BK |
Tire | WANDA 26*4.0,BK |
Saddle | Black black bow with handle at back/without clip |
Seat post | ∮31.6*300mm,*2.2T With safety line, with aluminum clip, sand black |
Rim | AL,26*13G*36H*4.0,H=18 |
Motor | 48V750W, V=32km/h |
Battery | Domestic batteries,48V13AH,Lithium battery pack with battery case |
Controller | 48V750W |
Charger | 110V-240V Lithium battery 54.6V2A |
Sensor | Left 12 magnetic resistance sensor |
Meter | 48V LCD |
OEM |
|||||
A |
Frame |
B |
Fork |
C |
Hand |
D |
Stem |
E |
Chain wheel&crank |
F |
Rim |
G |
Tire |
H |
Saddle |
I |
Seat Post |
J |
F/DISC Brake |
K |
R.dera. |
L |
LOGO |
1. The entire mountain bike can be OEM. If you have any questions, please contact us. |