NAME OF PRODUCT | MATERIAL | SPECIFICATION DESCRIPTION | UNIT | |||
FRAME | Fe | STEEL FRAME 20″ | PCS | |||
Fork | Fe | ¢28.6*¢25.4*¢30*190L 2.5T*3/8*W105 | PCS | |||
HANDBAR | Fe | BMX 22.2*0.8T*120MM*W520MM 10°CP | PCS | |||
STEM | Al | 28.6/22.2 BK | PCS | |||
GRIPS | PLASTIC | 22.2*110L BK | PAIR | |||
BRAKE | PLASTIC | PLASTIC BRAKE BK | SET | |||
CHAIN | Fe | 1/2*1/8 BN | PCS | |||
FREEWHEEL | Fe | 1/2*1/8*16T BN | PCS | |||
TIRES | RUBBER | 3.0 A/V BK | PAIR | |||
SEATPOST | Fe | 220L*25.4*1.0T BK | PCS |
OEM |
|||||
A |
Frame |
B |
Fork |
C |
Hand |
D |
Stem |
E |
Chain wheel&crank |
F |
Rim |
G |
Tire |
H |
Saddle |
I |
Seat Post |
J |
F/DISC Brake |
K |
R.dera. |
L |
LOGO |
1. The entire mountain bike can be OEM. If you have any questions, please contact us. |