Well-run equipment, specialist income crew, and better after-sales services; We’re also a unified major family, anyone stay with the organization value “unification, determination, tolerance” for electric motorcycle, Created items with brand worth. We attend seriously to produce and behave with integrity, and from the favor of buyers in your house and abroad from the xxx industry.
Well-run equipment, specialist income crew, and better after-sales services; We’re also a unified major family, anyone stay with the organization value “unification, determination, tolerance” for , In the future, we promise to keep provide the high quality and more cost-effective goods, the more efficient after sales service to our all customers all over the world for the common development and the higher benefit.
Product |
Specification |
Frame | 26*4.0 Electric Snow bike,Men’s frame |
Fork | Aluminum fork,100mm |
Head Sets | NECO,Hidden inside,28.6*44*30, H=23 |
Handlebar | Al raiser bar ,680*22.2*2.4T,H=80mm ,∮31.8,Sand black |
Grip | L=85mm/130mm,rubber |
Brake Set | F:AL:F-180,Cassette disc brake∮180mm R:AL:R-180,Cassette disc brake∮180mm |
Crank Set: | 1/2*3/32,44T*170mm,with AL black cover |
B.B Sets | NECO,Sealed internal teeth in one piece,L=179.5,ED |
Chain | 1/2*3/32,120L |
R.shifter | SHIMANO SL-TX50-7R,7SP |
R.dera | SHINAMA,RD-M310,positioning,Direct mounting type,black |
Freewheel | SHIMANO,MFTZ5007,1/2*3/32,7 positioning(14-28T) |
R.hub | AL,3/8*13G*36H*135W*180L,Cassette disc brake |
Pedals | 9/16″,AL,with balls,with reflector,black |
Tube | KENDA,26″*4.0,Butyl rubber,A/V,BK |
Tire | KENDA,26*4.0,BK |
Saddle | black, black bow/without clip |
Dynamoset | LED, with battery |
Fender | Plastic warp-end fender *110 wide |
Seat post | ∮30.4*300mm,*2.2T with safty line,with AL clip |
Rim | 26 Inch snow rim, Al,26*13G*36H*4.0,H=18 |
Motor | 48V750W,26″Disc brake external speed spin 7 stages , Spoke high speed motor ,Speed :32km/ h |
Battery | Domestic batteries,48V13AH, Lithium battery with battery case |
Controller | 48V750W |
Charger | 110V-240V Lithium battery 54.6V2A charger |
Sensor | Left 12 magnetic resistance sensor |
Meter | 48V |
OEM |
|||||
A |
Frame |
B |
Fork |
C |
Hand |
D |
Stem |
E |
Chain wheel&crank |
F |
Rim |
G |
Tire |
H |
Saddle |
I |
Seat Post |
J |
F/DISC Brake |
K |
R.dera. |
L |
LOGO |
1. The entire mountain bike can be OEM. If you have any questions, please contact us. |